| The Gospel of John devotes chapters 13 - 19 to Jesus’ final 24 hours. Consulting all four of the Gospels, we can construct the chronology of those hours. |
|
|
|
|
|
|
| 26:21-25 | 14:12-25 | 22:7-38 | 13:21-30 | The Last Supper |
| 13:1-20 | Jesus Washes the Apostles’ Feet | |||
| 26:31-35 | 14:27-31 | 22:31-38 | 13:34-38 | Steadfastness of the Disciples Questioned |
| 26:17-25 | 14:12-21 | 22:7-30 | 13:1-30 | Jesus Eats Last Supper with Disciples |
| 14:1-16:33 | Jesus Comforts His Disciples | |||
| 17:1-26 | Intercessory Prayer | |||
| 26:36-40 | 14:32-42 | 22:39-46 | 18:1 | The Agony in Gethsemane |
| 26:47-27:1 | 14:43-15:1 | 22:47-71 | 18:2-27 | Jesus’ Arrest and Trial Before Sanhedrin |
| 26:58, 69-75 | 14:54, 66-72 | 22:54-62 | 18:15-18, 25-27 | Peter’s Three Denials of Jesus |
| 27:2-26 | 15:1-15 | 23:1-25 | 18:28-19:16 | Jesus Before Pilate |
| 23:6-12 | Jesus Sent to Herod | |||
| 27:27-30 | 15:16-19 | Jesus Mocked by Soldiers | ||
| 27:31-34 | 15:20-23 | 23:26-33 | 19:16-17 | Simon Bears Jesus’ Cross |
| 27:35-50 | 15:20-46 | 23:33-46 | 19:18-30 | Jesus is Crucified |
| 27:57-66 | 15:42-47 | 23:50-56 | 19:31-42 | Jesus is Buried |
| Sources: Chronological and Background Charts of the New Testament, Zondervan, 1981. Holman Book of Biblical Charts, Maps and Reconstruction, Broadman and Holman, 1993. |